Summer schedule 2026
Monday
| Time | Dance | Years | Trainer |
| 4:45-5:30 PM | Pre-Ballet | 3-5 | Anastasia Beresneva |
| 5:30-6:15 PM | Hip-hop Kids Advanced | 5-8 | Inna Duerr |
| 6:15-8:00 PM | Intermediate / Advanced Ballet / Pointes | Anastasia Beresneva |
Tuesday
| Time | Dance | Years | Trainer |
| 4:45-5:30 PM | Hip-Hop Tots | 3-4 | Inna Duerr |
| 5:30-6:30 PM | Ballet 1-2 | 5-8 | Inna Duerr |
| 6:30-8:00 PM | Ballet 3-4 | 9+ | Anastasia Beresneva |
| 8:00-9:15 PM | Adult Ballet | Anastasia Beresneva |
Wednesday
| Time | Dance | Years | Trainer |
| 5:00-5:30 | Mommy & Me | 2-3 | Inna Duerr |
| 5:30-6:15 PM | Hip-hop Crew | 4-5 | Inna Duerr |
| 6:15-8:00 PM | Intermediate / Advanced Ballet / Pointe | 3-5 | Anastasia Beresneva |
Thursday
| Time | Dance | Years | Trainer |
| 5:30-7:00 PM | Ballet 3-4 | 9+ | Anastasia Beresneva |
| 7:00-7:45 PM | Character Beginners | Anastasia Beresneva | |
| 8:00-9:15 PM | Adult Ballet | Anastasia Beresneva |
Friday
| Time | Dance | Years | Trainer |
| 5:30-6:30 PM | Ballet 1-2 | 5-8 | Anastasia Beresneva |
| 6:30-8:00 PM | Intermediate / Advanced Ballet | Anastasia Beresneva | |
| 8:00-8:45 PM | Character Dance (Intermediate) | Anastasia Beresneva |
Saturday
| Time | Dance | Years | Trainer |
| 9:45-10:45 AM | Ballet 1-2 | 5-8 | Inna Duerr |
| 10:45-11:15 AM | Pre-Ballet | 3-5 | Inna Duerr |
Sunday
| Time | Dance | Years | Trainer |